ROUTE DATA PAGE
Cardinal
Route Type: Long Distance
| Track Owner | Train # | Route Portion |
|---|---|---|
| Buckingham Branch Railroad | Trains 50/ 51 | "JD Cabin" - Orange, VA via Gordonsville |
| Amtrak | Trains 50/ 51 | CP-Virginia, DC - New York (NYP), NY |
| CSX | Trains 50/ 51 | Maynard, IN - "JD Cabin", VA via IND, CIN, HUN; "AF Tower" (Alexandria), VA - CP-Virginia, DC |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
14.1%
31.5%
47.9%
61.4%
67.5%
31.5%
47.9%
61.4%
67.5%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2005 | 38% |
| 2006 | 27.2% |
| 2007 | 39% |
| 2008 | 31.3% |
