ROUTE DATA PAGE
Pacific Surfliner
Route Type: Corridor
| Track Owner | Train # | Route Portion |
|---|---|---|
| Union Pacific Railroad | Train 774 | San Luis Obispo - Moorpark |
| BNSF Railway | Train 774 | Los Angeles - Fullerton |
| Southern California Regional Rail Authority (Metrolink) | Train 774 | Fullerton - San Clemente |
| Southern California Regional Rail Authority (Metrolink) | Train 774 | Moorpark - Los Angeles |
| San Diego Northern Railway | Train 774 | San Clemente - San Diego |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 15 minutes:
Trains within 30 minutes:
Trains within 45 minutes:
Trains within 60 minutes:
Trains within 15 minutes:
Trains within 30 minutes:
Trains within 45 minutes:
Trains within 60 minutes:
41.4%
81.0%
92.0%
95.3%
97.0%
81.0%
92.0%
95.3%
97.0%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2005 | 73% |
| 2006 | 76.0% |
| 2007 | 74.8% |
| 2008 | 76.1% |
