ROUTE DATA PAGE
Pennsylvanian
Route Type: Corridor
| Track Owner | Train # | Route Portion |
|---|---|---|
| Amtrak | Train 43 | Harrisburgh, PA - New York, NY |
| Amtrak | Trains 42/ 44 | Pittsburgh, PA - New York, NY |
| Norfolk Southern Railway | Train 43 | Harrisburg, PA - Pittsburgh, PA |
| Norfolk Southern Railway | Trains 42/ 44 | Pittsburgh, PA - Harrisburg, PA |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 15 minutes:
Trains within 30 minutes:
Trains within 45 minutes:
Trains within 60 minutes:
Trains within 15 minutes:
Trains within 30 minutes:
Trains within 45 minutes:
Trains within 60 minutes:
55.6%
83.9%
90.4%
94.1%
95.7%
83.9%
90.4%
94.1%
95.7%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2005 | 63.7% |
| 2006 | 70.8% |
| 2007 | 71.5% |
| 2008 | 86.7% |
