ROUTE DATA PAGE
Texas Eagle
Route Type: Long Distance
| Track Owner | Train # | Route Portion |
|---|---|---|
| Union Pacific Railroad | Train 22 | Forth Worth, TX - Joliet, IL |
| Union Pacific Railroad | Train 21 | Joliet, IL - Fort Worth, TX |
| Union Pacific Railroad | Train 22 | Los Angeles, CA - Temple, TX |
| Union Pacific Railroad | Train 21 | Temple, TX - Los Angeles, CA |
| Canadian National Railway | Train 21 | Chicago, IL - Joliet, IL |
| Canadian National Railway | Train 22 | Joliet, IL - Chicago, IL |
| BNSF Railway | Train 21 | Fort Worth, TX - Temple |
| BNSF Railway | Train 22 | Temple, TX - Fort Worth, TX |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
8.7%
18.4%
29.7%
41.8%
50.6%
18.4%
29.7%
41.8%
50.6%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2005 | 53.1% |
| 2006 | 19.7% |
| 2007 | 26.8% |
| 2008 | 17.9% |
